<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Singularity Institute For Artificial Intelligence (AU Chapter)</title>
		<description>The Australian Chapter of the Singularity Institute for Artificial Intelligence</description>
		<link><![CDATA[http://www.singinst.org.au]]></link>
		<atom:link rel='self' href='http://www.singinst.org.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.singinst.org.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[slade_beard_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/slade_beard_rc100x120.png]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/slade_beard_rc100x120.png' medium='image' />
			<media:title><![CDATA[slade_beard_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_slade_beard_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stelarc_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/stelarc_rc100x120.png]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/stelarc_rc100x120.png' medium='image' />
			<media:title><![CDATA[stelarc_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_stelarc_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[prosthetic_head_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/prosthetic_head_rc100x120.png]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/prosthetic_head_rc100x120.png' medium='image' />
			<media:title><![CDATA[prosthetic_head_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_prosthetic_head_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[james_newton-thomas_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/james_newton-thomas_rc100x120.png]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/james_newton-thomas_rc100x120.png' medium='image' />
			<media:title><![CDATA[james_newton-thomas_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_james_newton-thomas_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[xiaodong_li_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/xiaodong_li_rc100x120.png]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/xiaodong_li_rc100x120.png' medium='image' />
			<media:title><![CDATA[xiaodong_li_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_xiaodong_li_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stephan_hajkowicz_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/stephan_hajkowicz_rc100x120.png]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/stephan_hajkowicz_rc100x120.png' medium='image' />
			<media:title><![CDATA[stephan_hajkowicz_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_stephan_hajkowicz_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[russell_blackford_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/russell_blackford_rc100x120.png]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/russell_blackford_rc100x120.png' medium='image' />
			<media:title><![CDATA[russell_blackford_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_russell_blackford_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[robert_sparrow_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/robert_sparrow_rc100x120.png]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/robert_sparrow_rc100x120.png' medium='image' />
			<media:title><![CDATA[robert_sparrow_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_robert_sparrow_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[phillip_marzella_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/phillip_marzella_rc100x120.png]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/phillip_marzella_rc100x120.png' medium='image' />
			<media:title><![CDATA[phillip_marzella_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_phillip_marzella_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peter_ellyard_rc100x120]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.singinst.org.au/wp-content/gallery/bios/peter_ellyard_rc100x120.png]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.singinst.org.au/wp-content/gallery/bios/peter_ellyard_rc100x120.png' medium='image' />
			<media:title><![CDATA[peter_ellyard_rc100x120]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.singinst.org.au/wp-content/gallery/bios/thumbs/thumbs_peter_ellyard_rc100x120.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Singularity Institute For Artificial Intelligence (AU Chapter) (http://www.singinst.org.au)]]></media:copyright>
		</item>
	</channel>
</rss>

